Results by/Résultats par Info:info@sportstats.ca Phone: (613)723-0994
   

                                     Pre-OFSAA Meet

                      Canatara Park, Sarnia, ON October 9th, 2008 

                              Junior Boys - 6000m Results

     ----- ------- ----- ---- ------------------------------------- -------------------- -------- ---------------
                   Pace                                                                  Categ.
     Place  Time    km     #  Name                                  School               Plc/Tot  Category
     ----- ------- ----- ---- ------------------------------------- -------------------- -------- ---------------
         1 20:41.3  3:27  675 KING, Xavier                          PICKERING HS           1/165  Junior Boys     
         2 21:00.9  3:31  576 MATHIE, Dan                           Abbey Park             2/165  Junior Boys     
         3 21:04.3  3:31  726 HALL, Matt                            St. Christopher S.S.   3/165  Junior Boys     
         4 21:19.8  3:34  765 WILSON, McKay                         Stratford Central Se   4/165  Junior Boys     
         5 21:38.5  3:37  669 HENDRIKX, Aaron                       North Middlesex Dist   5/165  Junior Boys     
         6 21:42.1  3:38  751 HYNES, Brendan                        St. Michael's Colleg   6/165  Junior Boys     
         7 21:45.1  3:38  584 MITCHELL, Reid                        Assumption College     7/165  Junior Boys     
         8 21:53.0  3:39  661 TURNBULL, Ian                         Mother Teresa          8/165  Junior Boys     
         9 21:56.5  3:40  722 KADLICEK, Jordan                      St. Annes CSS Clinto   9/165  Junior Boys     
        10 22:00.0  3:40  668 BULGIN, Kyle                          North Middlesex Dist  10/165  Junior Boys     
        11 22:09.6  3:42  761 MILLER, Kevin                         St. Thomas Aquinas_L  11/165  Junior Boys     
        12 22:12.4  3:43  720 HARTMAN, Pat                          St. Annes CSS Clinto  12/165  Junior Boys     
        13 22:12.8  3:43  585 PIZZOLITTO, Dominic                   Assumption College    13/165  Junior Boys     
        14 22:13.4  3:43  727 HOLLEY, Michael                       St. Christopher S.S.  14/165  Junior Boys     
        15 22:20.9  3:44  758 DESUMMA, Jordan                       St. Thomas Aquinas_L  15/165  Junior Boys     
        16 22:33.7  3:46  587 SMIENK, Graeme                        Banting Memorial Hig  16/165  Junior Boys     
        17 22:35.1  3:46  652 GRANGER, Jeremy                       Lord Dorchester       17/165  Junior Boys     
        18 22:39.6  3:47  762 TRAVAGLINI, Matthew                   St. Thomas Aquinas_L  18/165  Junior Boys     
        19 22:41.3  3:47  691 HUZEVKA, Brandon                      Sarnia Northern       19/165  Junior Boys     
        20 22:43.3  3:48 1358 CHARLTON, John                        Belle River District  20/165  Junior Boys     
        21 22:48.0  3:48  660 MARQUEZ, David                        Mother Teresa         21/165  Junior Boys     
        22 22:48.6  3:49  613 MOSSING, Brendan                      Courtice SS           22/165  Junior Boys     
        23 22:49.0  3:49  581 WARDLE, Tim                           All Saints Catholic   23/165  Junior Boys     
        24 22:52.2  3:49  674 GRANT, Alex                           PICKERING HS          24/165  Junior Boys     
        25 23:06.2  3:52  760 LAMB, Nate                            St. Thomas Aquinas_L  25/165  Junior Boys     
        26 23:10.0  3:52  697 LECKIE, Spencer                       Sarnia St.Clair       26/165  Junior Boys     
        27 23:12.3  3:53  704 MORGAN, Chris                         Sir Joh A MacDonald   27/165  Junior Boys     
        28 23:13.6  3:53  718 SCHENTAG, Dylan                       St. Anne High School  28/165  Junior Boys     
        29 23:16.2  3:53  694 SCHAEFER, Benji                       Sarnia Northern       29/165  Junior Boys     
        30 23:17.8  3:53  583 GIROUX, Simon                         Assumption College    30/165  Junior Boys     
        31 23:21.7  3:54  768 HICK, Jeremy                          Strathroy District C  31/165  Junior Boys     
        32 23:23.6  3:54  657 ZEHR, Jarrett                         Lord Dorchester       32/165  Junior Boys     
        33 23:24.7  3:55  627 HODGSON, Ian                          Grimsby               33/165  Junior Boys     
        34 23:26.0  3:55  631 SAULNIER, Tyler                       Grimsby               34/165  Junior Boys     
        35 23:27.5  3:55  749 FREIBAUER, Alex                       St. Michael's Colleg  35/165  Junior Boys     
        36 23:33.6  3:56  688 DOTHOIT, Augustin                     Sarnia Northern       36/165  Junior Boys     
        37 23:36.0  3:56  612 MOORE, Spencer                        Courtice SS           37/165  Junior Boys     
        38 23:41.1  3:57  615 JANSSEN, Trevor                       Eden High School      38/165  Junior Boys     
        39 23:44.1  3:58 1368 VANHIE, Matt                          North Middlesex Dist  39/165  Junior Boys     
        40 23:45.5  3:58  692 SAUL, Kelly                           Sarnia Northern       40/165  Junior Boys     
        41 23:46.9  3:58  573 MCDONALD, Jack                        A B Lucas             41/165  Junior Boys     
        42 23:46.9  3:58  610 LEGGO, Tyler                          Courtice SS           42/165  Junior Boys     
        43 23:48.1  3:59  649 RODORUDA, Josep                       Lambton Central C.V.  43/165  Junior Boys     
        44 23:48.6  3:59  737 O'HANLON, Shane                       St. Ignatius of Loyo  44/165  Junior Boys     
        45 23:49.0  3:59  715 BUSCH, Randy                          St. Anne High School  45/165  Junior Boys     
        46 23:51.9  3:59  570 GRAHAM, Brandon                       A B Lucas             46/165  Junior Boys     
        47 23:52.2  3:59  611 MCKINNON, Jake                        Courtice SS           47/165  Junior Boys     
        48 23:58.9  4:00  719 FERNANDES, Simon                      St. Annes CSS Clinto  48/165  Junior Boys     
        49 24:06.6  4:02  580 VANPINXTEREN, Grady                   All Saints Catholic   49/165  Junior Boys     
        50 24:07.6  4:02  672 WATTERS, Haydn                        Our Lady of Lourdes   50/165  Junior Boys     
        51 24:13.2  4:03  725 THOMPSON, Craig                       St. Annes CSS Clinto  51/165  Junior Boys     
        52 24:14.8  4:03  617 DAILLEBOUST, Ben                      F.E. Madill S.S.      52/165  Junior Boys     
        53 24:15.6  4:03  731 VILLANUEVA, Marcelo                   St. Christopher S.S.  53/165  Junior Boys     
        54 24:17.9  4:03  666 GORDON, Michael                       North Lambton Second  54/165  Junior Boys     
        55 24:19.1  4:04  689 DOUGHTY, Mitch                        Sarnia Northern       55/165  Junior Boys     
        56 24:23.0  4:04  629 KAUFHOLD, Dan                         Grimsby               56/165  Junior Boys     
        57 24:23.6  4:04  575 HAZINETH, Brandon                     Abbey Park            57/165  Junior Boys     
        58 24:24.2  4:05  641 SLEGERS, Michael                      Holy Cross Catholic   58/165  Junior Boys     
        59 24:24.3  4:05  693 SAUNDERS, Troy                        Sarnia Northern       59/165  Junior Boys     
        60 24:25.6  4:05  574 AHLIN, Kevin                          Abbey Park            60/165  Junior Boys     
        61 24:30.7  4:06  632 TWEEDLE, Dan                          Grimsby               61/165  Junior Boys     
        62 24:30.8  4:06  630 KROGMAN, Isaac                        Grimsby               62/165  Junior Boys     
        63 24:31.8  4:06  593 WOLFENDEN, James                      Cardinal Leger S.S.   63/165  Junior Boys     
        64 24:34.6  4:06  628 KAMPHUIS, Jordan                      Grimsby               64/165  Junior Boys     
        65 24:40.0  4:07  571 GREY, Zach                            A B Lucas             65/165  Junior Boys     
        66 24:40.8  4:07  733 ARIAS, Daniel                         St. Ignatius of Loyo  66/165  Junior Boys     
        67 24:41.6  4:07  772 BURDETT, Hayden                       Vincent Massey        67/165  Junior Boys     
        68 24:59.6  4:10  766 BOSSONS, Greg                         Strathroy District C  68/165  Junior Boys     
        69 24:59.7  4:10  606 PARK, Micheal                         Central Huron Second  69/165  Junior Boys     
        70 25:00.4  4:11  603 CRONIN, Adam                          Central Huron Second  70/165  Junior Boys     
        71 25:00.6  4:11  714 VELKERS, Clive                        Sir Winston Churchil  71/165  Junior Boys     
        72 25:00.8  4:11  677 BALFE, Lorcan                         Regina Mundi College  72/165  Junior Boys     
        73 25:01.2  4:11  683 POTOCEK, Daniel                       Riverside Secondary   73/165  Junior Boys     
        74 25:05.6  4:11  596 KONAROMI, Chase                       Catholic Central Hig  74/165  Junior Boys     
        75 25:13.4  4:13  759 KOSIR, Cory                           St. Thomas Aquinas_L  75/165  Junior Boys     
        76 25:21.1  4:14  569 DE LANGE, Elliot                      A B Lucas             76/165  Junior Boys     
        77 25:23.4  4:14  638 HANKINSON, Therran                    Holy Cross Catholic   77/165  Junior Boys     
        78 25:27.2  4:15  757 COLA, Rafael                          St. Thomas Aquinas_L  78/165  Junior Boys     
        79 25:30.2  4:16  665 CASSIDY, Aaron                        North Lambton Second  79/165  Junior Boys     
        80 25:30.7  4:16  753 WHITE, Darcy                          St. Michael's Colleg  80/165  Junior Boys     
        81 25:33.4  4:16 1357 SOETEMANS, Dylan                      North Lambton Second  81/165  Junior Boys     
        82 25:35.7  4:16  723 LAMBERT, Stephen                      St. Annes CSS Clinto  82/165  Junior Boys     
        83 25:36.8  4:17  680 FOWLER, Nephi                         Riverside Secondary   83/165  Junior Boys     
        84 25:38.9  4:17  721 JANSEN, Travis                        St. Annes CSS Clinto  84/165  Junior Boys     
        85 25:39.6  4:17  686 PIERCE, James                         Sandwich Secondary S  85/165  Junior Boys     
        86 25:44.9  4:18  659 CHAMBERS, Ryan                        Mother Teresa         86/165  Junior Boys     
        87 25:51.5  4:19  724 STEELE, Matthew                       St. Annes CSS Clinto  87/165  Junior Boys     
        88 25:52.2  4:19  701 GAWNE, Jacob                          Sir Joh A MacDonald   88/165  Junior Boys     
        89 25:52.7  4:19  673 BELL, Andrew                          PICKERING HS          89/165  Junior Boys     
        90 25:54.6  4:20  658 CARVER, Zack                          Mother Teresa         90/165  Junior Boys     
        91 25:57.1  4:20  572 LEGGATT, Tim                          A B Lucas             91/165  Junior Boys     
        92 25:57.7  4:20  648 RITCHIE, Justin                       Lambton Central C.V.  92/165  Junior Boys     
        93 25:58.8  4:20  616 GEMMELL, Jamie                        Essex DHS             93/165  Junior Boys     
        94 26:03.9  4:21  771 TRETHEWEY, Mike                       Strathroy District C  94/165  Junior Boys     
        95 26:07.6  4:22  740 MAHD, Jeehad                          St. Marcellinus       95/165  Junior Boys     
        96 26:07.9  4:22  780 MOYER, Tyler                          Woodstock Collegiate  96/165  Junior Boys     
        97 26:10.9  4:22 1378 LAVIGNE, Kyle                         Sir Winston Churchil  97/165  Junior Boys     
        98 26:11.8  4:22  708 GOERZEN, Aaron                        Sir Winston Churchil  98/165  Junior Boys     
        99 26:12.2  4:23  607 POPP, Matt                            Central Huron Second  99/165  Junior Boys     
       100 26:12.4  4:23  644 SINKE, Tyler                          Huron Park S.S.      100/165  Junior Boys     
       101 26:14.1  4:23  609 BABIKIAN, Rob                         Courtice SS          101/165  Junior Boys     
       102 26:16.3  4:23  738 SAYERS, Cameron                       St. Ignatius of Loyo 102/165  Junior Boys     
       103 26:17.6  4:23  735 DOCHERTY, Carson                      St. Ignatius of Loyo 103/165  Junior Boys     
       104 26:20.6  4:24  650 STEPHENS, Luke                        Lambton Central C.V. 104/165  Junior Boys     
       105 26:21.3  4:24  662 WATERS, Michael                       Mother Teresa        105/165  Junior Boys     
       106 26:22.4  4:24  654 PELTON, Vic                           Lord Dorchester      106/165  Junior Boys     
       107 26:23.8  4:24  679 DIET, Michael                         Riverside Secondary  107/165  Junior Boys     
       108 26:32.6  4:26  601 BOLINGER, Andy                        Central Huron Second 108/165  Junior Boys     
       109 26:34.3  4:26  599 MOLNAR, Robert                        Catholic Central Hig 109/165  Junior Boys     
       110 26:34.8  4:26  653 HEUVING, Travis                       Lord Dorchester      110/165  Junior Boys     
       111 26:35.9  4:26  695 FAUBERT, Corey                        Sarnia St.Clair      111/165  Junior Boys     
       112 26:49.2  4:29  773 LALIBERTE, Morgan                     Vincent Massey       112/165  Junior Boys     
       113 26:51.3  4:29  595 EVANS, Kieron                         Catholic Central Hig 113/165  Junior Boys     
       114 26:57.4  4:30  670 HENDRIKX, Scott                       North Middlesex Dist 114/165  Junior Boys     
       115 26:58.3  4:30  716 FANTUZ, Jon Paul                      St. Anne High School 115/165  Junior Boys     
       116 27:00.3  4:31  707 DELORME, Matt                         Sir Winston Churchil 116/165  Junior Boys     
       117 27:01.3  4:31  687 TOTH, Justin                          Sandwich Secondary S 117/165  Junior Boys     
       118 27:01.9  4:31  664 BROUWER, Brad                         North Lambton Second 118/165  Junior Boys     
       119 27:02.4  4:31  741 SHIN, Ken                             St. Marcellinus      119/165  Junior Boys     
       120 27:18.1  4:34  655 SMITH, Derek                          Lord Dorchester      120/165  Junior Boys     
       121 27:20.0  4:34  748 FITZGERALD, Kevin                     St. Michael's Colleg 121/165  Junior Boys     
       122 27:23.3  4:34  682 NEWTON, Josh                          Riverside Secondary  122/165  Junior Boys     
       123 27:24.7  4:35  712 SMITH, Alex                           Sir Winston Churchil 123/165  Junior Boys     
       124 27:26.6  4:35  663 ZAMBON, Dillon                        Mother Teresa        124/165  Junior Boys     
       125 27:27.2  4:35  598 MITCHELL, Jimmy                       Catholic Central Hig 125/165  Junior Boys     
       126 27:29.3  4:35  635 BUJNOWSKI, Matt                       Holy Cross Catholic  126/165  Junior Boys     
       127 27:38.3  4:37  710 MCGEE, Dan                            Sir Winston Churchil 127/165  Junior Boys     
       128 27:45.0  4:38  605 KING, Fraser                          Central Huron Second 128/165  Junior Boys     
       129 27:48.7  4:39  736 MCNEIL, Simon                         St. Ignatius of Loyo 129/165  Junior Boys     
       130 27:48.7  4:39  770 RADAN, Mackenzie                      Strathroy District C 130/165  Junior Boys     
       131 27:57.2  4:40  713 USICK, Ted                            Sir Winston Churchil 131/165  Junior Boys     
       132 27:57.6  4:40  621 HALL, Richard                         Goderich District Co 132/165  Junior Boys     
       133 28:00.3  4:41  705 STEUBING, James                       Sir Joh A MacDonald  133/165  Junior Boys     
       134 28:02.2  4:41  643 GEERLINKS, Geoff                      Huron Park S.S.      134/165  Junior Boys     
       135 28:03.7  4:41  637 COLPAERT, Brent                       Holy Cross Catholic  135/165  Junior Boys     
       136 28:08.7  4:42  594 CREEDON, Tadhg                        Catholic Central Hig 136/165  Junior Boys     
       137 28:19.1  4:44  755 LUSH, Kevin                           St. Patrick's Cathol 137/165  Junior Boys     
       138 28:20.2  4:44  776 MEYSKENS, Lucais                      Wallaceburg District 138/165  Junior Boys     
       139 28:22.0  4:44  624 HANSON, Kevin                         Goderich District Co 139/165  Junior Boys     
       140 28:37.6  4:47  698 SMITH, Connor                         Sarnia St.Clair      140/165  Junior Boys     
       141 28:42.6  4:48  778 RICHIE, Alex                          Wallaceburg District 141/165  Junior Boys     
       142 28:42.8  4:48  756 LUSH, Kurtis                          St. Patrick's Cathol 142/165  Junior Boys     
       143 28:52.5  4:49  636 CANTIN, Joe                           Holy Cross Catholic  143/165  Junior Boys     
       144 28:53.6  4:49  642 VANDERSANDEN, Nathan                  Holy Cross Catholic  144/165  Junior Boys     
       145 29:13.4  4:53  717 LEVESQUE, Dakota                      St. Anne High School 145/165  Junior Boys     
       146 29:16.5  4:53  618 STEWART, Rhys                         General Panet High S 146/165  Junior Boys     
       147 29:21.6  4:54  732 WONG, Matt                            St. Christopher S.S. 147/165  Junior Boys     
       148 29:29.2  4:55  678 EL-ZOUKI, Elias                       Regina Mundi College 148/165  Junior Boys     
       149 29:36.3  4:57  656 SMITH, Mitchell                       Lord Dorchester      149/165  Junior Boys     
       150 29:39.4  4:57  651 CADDEY, Chris                         Lord Dorchester      150/165  Junior Boys     
       151 29:40.2  4:57  775 FLOIN, Mitchell                       Wallaceburg District 151/165  Junior Boys     
       152 29:46.7  4:58  754 COSTAIN, Daniel                       St. Patrick's Cathol 152/165  Junior Boys     
       153 29:53.2  4:59  743 FALCONER, Eric                        ST. MARYS DCVI       153/165  Junior Boys     
       154 29:54.2  5:00  645 HYATT, Dylan                          Lambton Central C.V. 154/165  Junior Boys     
       155 30:28.4  5:05  764 MORNEAU, Jacob                        St. Thomas of Villan 155/165  Junior Boys     
       156 30:29.2  5:05  690 ESSER, Aaron                          Sarnia Northern      156/165  Junior Boys     
       157 30:42.8  5:08  744 O'DROWSKY, Brett                      ST. MARYS DCVI       157/165  Junior Boys     
       158 31:33.6  5:16  646 MCLEAN, Alex                          Lambton Central C.V. 158/165  Junior Boys     
       159 31:49.6  5:19  600 OLING, Samuel                         Catholic Central Hig 159/165  Junior Boys     
       160 32:50.2  5:29  676 AGYEM, Jermaine                       Regina Mundi College 160/165  Junior Boys     
       161 33:11.5  5:32  777 NAGPAL, Sahil                         Wallaceburg District 161/165  Junior Boys     
       162 33:12.5  5:33  592 THOMPSON, Omar                        Cardinal Leger S.S.  162/165  Junior Boys     
       163 33:12.9  5:33 1291 ZINCK, Joseph                         St. Marcellinus      163/165  Junior Boys     
       164 33:52.8  5:39  597 MCKEE, Danny                          Catholic Central Hig 164/165  Junior Boys     
       165 33:54.2  5:40  685 BEWS, Jack                            Sandwich Secondary S 165/165  Junior Boys